SAM.gov posted 31 industrial and defense manufacturing contract opportunities on July 23, 2026, accounting for 61% of the 51 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 333912 | Air and Gas Compressor Manufacturing | 4 |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 3 |
| 332911 | Industrial Valve Manufacturing | 3 |
| 336611 | Ship Building and Repairing | 2 |
| 335314 | Relay and Industrial Control Manufacturing | 2 |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 2 |
| 335312 | Motor and Generator Manufacturing | 2 |
| 334419 | Other Electronic Component Manufacturing | 1 |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 1 |
| 334516 | Analytical Laboratory Instrument Manufacturing | 1 |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 1 |
| 334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | 1 |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 1 |
| 339950 | NAICS 339950 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 334290 | Other Communications Equipment Manufacturing | 1 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 1 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1 |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 1 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 1 |
| 3361 | NAICS 3361 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
Data sourced from SAM.gov. Posted July 23, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →