SAM.gov posted 44 industrial and defense manufacturing contract opportunities on June 16, 2026, accounting for 79% of the 56 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 8 |
| 334419 | Other Electronic Component Manufacturing | 4 |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 3 |
| 332991 | Ball and Roller Bearing Manufacturing | 2 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 2 |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Manufacturing | 2 |
| 332510 | Hardware Manufacturing | 1 |
| 332618 | Other Fabricated Wire Product Manufacturing | 1 |
| 332710 | Machine Shops | 1 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 1 |
| 332911 | Industrial Valve Manufacturing | 1 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 1 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 1 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 333611 | Turbine and Turbine Generator Set Units Manufacturing | 1 |
| 333912 | Air and Gas Compressor Manufacturing | 1 |
| 334111 | Electronic Computer Manufacturing | 1 |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 1 |
| 334290 | Other Communications Equipment Manufacturing | 1 |
| 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | 1 |
| 334516 | Analytical Laboratory Instrument Manufacturing | 1 |
| 335132 | NAICS 335132 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 335220 | Major Household Appliance Manufacturing | 1 |
| 335312 | Motor and Generator Manufacturing | 1 |
| 336110 | NAICS 336110 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing | 1 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 1 |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | 1 |
| 336611 | Ship Building and Repairing | 1 |
Data sourced from SAM.gov. Posted June 16, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →