SAM.gov posted 42 industrial and defense manufacturing contract opportunities on May 6, 2026, accounting for 74% of the 57 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 10 |
| 334412 | Bare Printed Circuit Board Manufacturing | 5 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 4 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 3 |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Manufacturing | 2 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 2 |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | 2 |
| 336612 | Boat Building | 2 |
| 333921 | Elevator and Moving Stairway Manufacturing | 1 |
| 333992 | Welding and Soldering Equipment Manufacturing | 1 |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 1 |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | 1 |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | 1 |
| 339940 | NAICS 339940 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 3361 | NAICS 3361 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit Manufacturing | 1 |
| 336611 | Ship Building and Repairing | 1 |
| 332618 | Other Fabricated Wire Product Manufacturing | 1 |
| 331221 | NAICS 331221 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | 1 |
Data sourced from SAM.gov. Posted May 6, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →