SAM.gov posted 48 industrial and defense manufacturing contract opportunities on April 28, 2026, accounting for 48% of the 100 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 10 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 3 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 3 |
| 335311 | Power, Distribution, and Specialty Transformer Manufacturing | 3 |
| 334419 | Other Electronic Component Manufacturing | 3 |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Manufacturing | 2 |
| 333415 | Air-Conditioning and Warm Air Heating Equipment Manufacturing | 2 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 2 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 2 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 2 |
| 332911 | Industrial Valve Manufacturing | 2 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 2 |
| 332991 | Ball and Roller Bearing Manufacturing | 2 |
| 332510 | Hardware Manufacturing | 2 |
| 336611 | Ship Building and Repairing | 2 |
| 334412 | Bare Printed Circuit Board Manufacturing | 1 |
| 332439 | Other Metal Container Manufacturing | 1 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 1 |
| 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | 1 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 333618 | Other Engine Equipment Manufacturing | 1 |
Data sourced from SAM.gov. Posted April 28, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →