SAM.gov posted 273 industrial and defense manufacturing contract opportunities on April 16, 2026, accounting for 39% of the 703 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 40 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 23 |
| 334419 | Other Electronic Component Manufacturing | 16 |
| 333415 | Air-Conditioning and Warm Air Heating Equipment Manufacturing | 16 |
| 334516 | Analytical Laboratory Instrument Manufacturing | 15 |
| 332911 | Industrial Valve Manufacturing | 14 |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Manufacturing | 13 |
| 336611 | Ship Building and Repairing | 11 |
| 339113 | Surgical Appliance and Supplies Manufacturing | 10 |
| 332510 | Hardware Manufacturing | 10 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 10 |
| 332991 | Ball and Roller Bearing Manufacturing | 9 |
| 339999 | All Other Miscellaneous Manufacturing | 9 |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 8 |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 8 |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 8 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 7 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 7 |
| 335139 | NAICS 335139 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 7 |
| 334412 | Bare Printed Circuit Board Manufacturing | 7 |
| 334290 | Other Communications Equipment Manufacturing | 7 |
| 336411 | Aircraft Manufacturing | 6 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 6 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 6 |
Data sourced from SAM.gov. Posted April 16, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →