SAM.gov posted 270 industrial and defense manufacturing contract opportunities on April 9, 2026, accounting for 73% of the 370 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 332911 | Industrial Valve Manufacturing | 40 |
| 333996 | Fluid Power Pump and Motor Manufacturing | 15 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 15 |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 14 |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 14 |
| 332510 | Hardware Manufacturing | 14 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 14 |
| 334419 | Other Electronic Component Manufacturing | 14 |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 13 |
| 335312 | Motor and Generator Manufacturing | 10 |
| 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | 8 |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | 8 |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing | 7 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 7 |
| 335314 | Relay and Industrial Control Manufacturing | 7 |
| 332912 | Fluid Power Valve and Hose Fitting Manufacturing | 7 |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 6 |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 6 |
| 333912 | Air and Gas Compressor Manufacturing | 5 |
| 335311 | Power, Distribution, and Specialty Transformer Manufacturing | 5 |
| 334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | 5 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 5 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 5 |
| 333618 | Other Engine Equipment Manufacturing | 5 |
| 334412 | Bare Printed Circuit Board Manufacturing | 5 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 5 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 4 |
| 334413 | Semiconductor and Related Device Manufacturing | 4 |
| 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | 3 |
Data sourced from SAM.gov. Posted April 9, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →