SAM.gov posted 36 industrial and defense manufacturing contract opportunities on April 6, 2026, accounting for 73% of the 49 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 4 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 3 |
| 334412 | Bare Printed Circuit Board Manufacturing | 3 |
| 335312 | Motor and Generator Manufacturing | 3 |
| 334419 | Other Electronic Component Manufacturing | 3 |
| 333618 | Other Engine Equipment Manufacturing | 2 |
| 334417 | Electronic Connector Manufacturing | 2 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 2 |
| 334513 | Instruments for Measuring and Testing of Electricity Manufacturing | 1 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 1 |
| 334111 | Electronic Computer Manufacturing | 1 |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity | 1 |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | 1 |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 1 |
| 332911 | Industrial Valve Manufacturing | 1 |
| 333517 | Machine Tool (Metal Cutting Types and Metal Forming Types) Manufacturing | 1 |
| 3361 | NAICS 3361 (Metal, Machinery, Electronics, and Transportation Manufacturing) | 1 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 1 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1 |
| 339112 | Surgical and Medical Instrument Manufacturing | 1 |
| 335910 | Battery Manufacturing | 1 |
| 332510 | Hardware Manufacturing | 1 |
Data sourced from SAM.gov. Posted April 6, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →