SAM.gov posted 488 industrial and defense manufacturing contract opportunities on April 2, 2026, accounting for 29% of the 1,657 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 89 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 30 |
| 333415 | Air-Conditioning and Warm Air Heating Equipment Manufacturing | 28 |
| 332510 | Hardware Manufacturing | 28 |
| 334516 | Analytical Laboratory Instrument Manufacturing | 26 |
| 333413 | Industrial and Commercial Fan and Blower Manufacturing | 26 |
| 332911 | Industrial Valve Manufacturing | 23 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 20 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 20 |
| 333618 | Other Engine Equipment Manufacturing | 19 |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | 18 |
| 334419 | Other Electronic Component Manufacturing | 18 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 18 |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | 18 |
| 336611 | Ship Building and Repairing | 17 |
| 332410 | Power Boiler and Heat Exchanger Manufacturing | 17 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 16 |
| 333923 | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | 15 |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 14 |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | 14 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 14 |
Data sourced from SAM.gov. Posted April 2, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →