SAM.gov posted 530 industrial and defense manufacturing contract opportunities on March 30, 2026, accounting for 35% of the 1,529 total federal contract notices issued that day. The table below breaks down activity by 6-digit NAICS code — click any code to view its full 30-day market intelligence profile.
Breakdown by NAICS Code
| NAICS Code | Description | Postings |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 76 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 60 |
| 332911 | Industrial Valve Manufacturing | 43 |
| 332510 | Hardware Manufacturing | 40 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 36 |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 31 |
| 336611 | Ship Building and Repairing | 25 |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 22 |
| 334419 | Other Electronic Component Manufacturing | 21 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 19 |
| 336390 | Other Motor Vehicle Parts Manufacturing | 17 |
| 339113 | Surgical Appliance and Supplies Manufacturing | 17 |
| 334516 | Analytical Laboratory Instrument Manufacturing | 16 |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 16 |
| 333618 | Other Engine Equipment Manufacturing | 14 |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 14 |
| 333310 | Commercial and Service Industry Machinery Manufacturing | 13 |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | 13 |
| 334519 | Other Measuring and Controlling Device Manufacturing | 13 |
| 336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | 12 |
| 335931 | Current-Carrying Wiring Device Manufacturing | 12 |
Data sourced from SAM.gov. Posted March 30, 2026. Updated daily.
Track Industrial and Defense Manufacturing federal contracts automatically
Set up a free daily digest filtered to your specific NAICS codes in the industrial and defense manufacturing sector. Atlantic BidFlow scans SAM.gov every morning and delivers matched opportunities with plain-English AI summaries before 6 AM Eastern.
Start your free trial →